Lascribe FS20
Fiber Scribing & Marking System
Features :
Laser Specification :
| Laser Type : | Yb Doped Fiber Laser (Diode Pumped) | |
| Make : | SPI Laser | |
| Wavelength : | 1060 -1070 nm | |
| Output Power : | 20W | |
| Laser Life(MTBF) : | 45,000 Hrs. | |
| Pilot Beam : | Red Diode | |
| Cooling : | Not Required In Built Air Cooling | |
| M2 : | 1.4 | |
| Peak Pulse Power : | 10KW@1KHz | |
| Galvo Specification: | ||
| Effective Marking & Scribing Area : | 300mm x 300mm | |
| Repeatability : | 3- | |
| Accuracy : | 3- | |
| Marking & Scribing Depth : |
| |
| Marking Speed : | 6-8 Character of 3mm height on SS in less then <<1 Sec | |
| Minimum Character Height : | 0.3mm | |
| Pointing Stability : | Excellent | |
| Beam Roundness : | Excellent | |
Hardware & Software: | ||
| Display : | 14 Inch LCD Screen | |
| Operating System : | Windows XP,Windows 7 or Latest Version. | |
| Marking Software : | ScanScribe | |
| Z Axis : | Servo Motorized. | |
Power Requirement: | ||
| Electricity : | Single Phase 230 V AC, 50Hz. | |
| Power Consumption : | 250W | |
Physical Appearance: | ||
| Colour : | Siemens Grey & VIP Blue | |
| Safety : | Laser Safety Cover Between Operator and Galvo Scanner. | |
| Weight : | 100kg | |
Loading: | ||
| Job Loading : | Manual | |
Environmental Condition: | ||
| Ambient Temperature : | 25C | |
| Note : | Requires Dust free Environment | |
Price: